Nothing beats British football derbies. The atmosphere is electric, the tackles fly in, and local bragging rights are on the line. From the iconic Old Firm Derby to the fiery North London Derby, Britain’s biggest rivalries produce unforgettable moments every season.
But it’s not just the Premier League that delivers heated contests. Across England, Scotland and Wales, lower-league rivalries are packed with history, passion and fierce competition that often rivals the biggest games in football.
We’ve ranked the 20 biggest football derbies in Britain, taking into account fan atmosphere, historical significance, memorable matches and overall intensity. Each club appears only once, with its biggest local rivalry taking priority.
Ranking the 20 Biggest Football Derbies in Britain
| Rank | Fixture | Derby Name | Why It’s Ranked Here |
|---|---|---|---|
| 1 | Celtic vs Rangers | Old Firm Derby | The biggest derby in Britain, combining football, history, culture and unrivalled passion. |
| 2 | Newcastle United vs Sunderland | Tyne-Wear Derby | A fierce North East rivalry fuelled by generations of local pride and hostility. |
| 3 | Aston Villa vs Birmingham City | Second City Derby | One of England’s most intense local rivalries with an electric atmosphere. |
| 4 | Arsenal vs Tottenham Hotspur | North London Derby | A Premier League classic packed with drama, goals and huge stakes. |
| 5 | Everton vs Liverpool | Merseyside Derby | Liverpool’s famous city rivalry, steeped in history and tradition. |
| 6 | Cardiff City vs Swansea City | South Wales Derby | Wales’ biggest football rivalry, where regional pride means everything. |
| 7 | Manchester City vs Manchester United | Manchester Derby | A global spectacle between two of football’s biggest clubs. |
| 8 | Millwall vs West Ham United | Dockers Derby | Infamous for its fierce rivalry and decades of bad blood. |
| 9 | Hearts vs Hibernian | Edinburgh Derby | Scotland’s capital comes to a standstill whenever these rivals meet. |
| 10 | Sheffield United vs Sheffield Wednesday | Steel City Derby | A historic clash between Sheffield’s two proud football clubs. |
| 11 | Derby County vs Nottingham Forest | East Midlands Derby | A heated rivalry made even more famous by the Brian Clough Trophy. |
| 12 | Portsmouth vs Southampton | South Coast Derby | One of England’s most bitter coastal rivalries. |
| 13 | Blackburn Rovers vs Burnley | East Lancashire Derby | A traditional Lancashire derby dating back more than 130 years. |
| 14 | West Bromwich Albion vs Wolverhampton Wanderers | Black Country Derby | A passionate Midlands showdown known for its intense atmosphere. |
| 15 | Grimsby Town vs Lincoln City | Lincolnshire Derby | A fierce lower-league rivalry full of local pride and history. |
| 16 | Exeter City vs Plymouth Argyle | Devon Derby | Devon’s biggest football fixture with over a century of tradition. |
| 17 | Bristol City vs Bristol Rovers | Bristol Derby | Infrequent nowadays, but still one of England’s fiercest city rivalries. |
| 18 | Ipswich Town vs Norwich City | East Anglian Derby | A closely fought battle between East Anglia’s biggest clubs. |
| 19 | Dundee United vs Dundee | Dundee Derby | Britain’s closest stadiums create one of Scotland’s most unique rivalries. |
| 20 | Luton Town vs Watford | Beds-Herts Derby | A fiery county rivalry with decades of memorable encounters. |
Whether it’s the passion of the Old Firm Derby, the hostility of the Tyne-Wear Derby, or the drama of the North London Derby, these fixtures show why local rivalries remain the beating heart of British football.
