With the 2025/26 football season now over half way, attention is once again turning to stadium sizes, attendances, and modern redevelopments across English football.
One of the biggest talking points this season was Everton’s new Bramley-Moore Dock stadium (officially named Hill Dickinson Stadium), which has significantly impacted Premier League attendance rankings. As redevelopment projects continue across the country, more than half of Premier League clubs will soon play in stadiums with capacities exceeding 50,000.
In this guide, we take an in-depth look at the largest and smallest football stadiums in England, covering every division from the Premier League to League Two.
Premier League Stadium Capacities (2025/26)
The Premier League is home to some of the largest and most iconic stadiums in world football, led by Old Trafford and Tottenham Hotspur Stadium.
| Club | Stadium | Capacity |
|---|---|---|
| Manchester United | Old Trafford | 74,879 |
| Tottenham Hotspur | Tottenham Hotspur Stadium | 62,850 |
| West Ham United | London Stadium | 62,500 |
| Liverpool | Anfield | 61,276 |
| Arsenal | Emirates Stadium | 60,704 |
| Manchester City | Etihad Stadium | 55,097 |
| Everton | Hill Dickinson Stadium | 52,769 |
| Newcastle United | St James’ Park | 52,258 |
| Sunderland | Stadium of Light | 48,707 |
| Aston Villa | Villa Park | 42,918 |
| Chelsea | Stamford Bridge | 41,631 |
| Leeds United | Elland Road | 37,890 |
| Brighton & Hove Albion | American Express Stadium | 31,876 |
| Wolves | Molineux | 31,750 |
| Nottingham Forest | City Ground | 30,404 |
| Fulham | Craven Cottage | 29,589 |
| Crystal Palace | Selhurst Park | 25,486 |
| Burnley | Turf Moor | 21,944 |
| Brentford | Brentford Community Stadium | 17,250 |
| Bournemouth | Vitality Stadium | 11,307 |
Key insight: Bournemouth’s Vitality Stadium remains the smallest ground in the Premier League, while Manchester United still boast England’s largest club stadium.
Championship Stadium Capacities
The Championship features a wide range of stadium sizes, from historic venues like Hillsborough to modern redevelopments.
| Club | Stadium | Capacity |
|---|---|---|
| Sheffield Wednesday | Hillsborough | 39,859 |
| Middlesbrough | Riverside Stadium | 33,746 |
| Derby County | Pride Park | 33,597 |
| Sheffield United | Bramall Lane | 32,702 |
| Coventry City | Coventry Building Society Arena | 32,609 |
| Southampton | St Mary’s Stadium | 32,384 |
| Leicester City | King Power Stadium | 32,259 |
| Blackburn Rovers | Ewood Park | 31,367 |
| Stoke City | Bet365 Stadium | 30,089 |
| Ipswich Town | Portman Road | 30,056 |
| Birmingham City | St Andrew’s | 29,409 |
| Norwich City | Carrow Road | 27,244 |
| Charlton Athletic | The Valley | 27,111 |
| Bristol City | Ashton Gate | 27,000 |
| West Bromwich Albion | The Hawthorns | 26,850 |
| Hull City | MKM Stadium | 25,586 |
| Preston North End | Deepdale | 23,408 |
| Watford | Vicarage Road | 21,577 |
| Swansea City | Swansea.com Stadium | 21,088 |
| Portsmouth | Fratton Park | 20,688 |
| Millwall | The Den | 20,146 |
| QPR | Loftus Road | 18,360 |
| Wrexham | Racecourse Ground | 13,341 |
| Oxford United | Kassam Stadium | 12,500 |
League One Stadium Capacities
League One continues to feature several Championship-ready stadiums, particularly among former top-flight clubs.
| Club | Stadium | Capacity |
|---|---|---|
| Cardiff City | Cardiff City Stadium | 33,280 |
| Bolton Wanderers | Toughsheet Community Stadium | 28,723 |
| Bradford City | University of Bradford Stadium | 25,136 |
| Wigan Athletic | Brick Community Stadium | 25,133 |
| Huddersfield Town | John Smith’s Stadium | 24,500 |
| Reading | Select Car Leasing Stadium | 24,161 |
| Barnsley | Oakwell | 24,009 |
| Port Vale | Vale Park | 18,947 |
| Plymouth Argyle | Home Park | 18,173 |
| Blackpool | Bloomfield Road | 16,220 |
| Peterborough United | Weston Homes Stadium | 15,314 |
| Doncaster Rovers | Eco-Power Stadium | 15,231 |
| Rotherham United | New York Stadium | 12,000 |
| Luton Town | Kenilworth Road | 11,850 |
| Stockport County | Edgeley Park | 10,832 |
| Wycombe Wanderers | Adams Park | 10,137 |
| Lincoln City | LNER Stadium | 10,130 |
| Leyton Orient | Betwright Stadium | 9,241 |
| AFC Wimbledon | Cherry Reds Records Stadium | 9,215 |
| Mansfield Town | One Call Stadium | 9,186 |
| Exeter City | St James Park | 8,830 |
| Northampton Town | Sixfields Stadium | 7,798 |
| Burton Albion | Pirelli Stadium | 6,912 |
| Stevenage | The Lamex Stadium | 6,722 |
League Two Stadium Capacities
League Two features some of the smallest professional stadiums in England, alongside one of the biggest.
| Club | Stadium | Capacity |
|---|---|---|
| MK Dons | Stadium MK | 30,500 |
| Notts County | Meadow Lane | 20,229 |
| Tranmere Rovers | Prenton Park | 16,789 |
| Swindon Town | County Ground | 15,728 |
| Oldham Athletic | Boundary Park | 13,513 |
| Bristol Rovers | Memorial Stadium | 12,000 |
| Gillingham | Priestfield Stadium | 11,582 |
| Walsall | Bank’s Stadium | 11,300 |
| Chesterfield | SMH Group Stadium | 10,504 |
| Crewe Alexandra | Mornflake Stadium | 10,153 |
| Colchester United | JobServe Community Stadium | 10,105 |
| Shrewsbury Town | Montgomery Waters Stadium | 9,875 |
| Grimsby Town | Blundell Park | 9,546 |
| Cambridge United | Cledara Abbey Stadium | 8,127 |
| Newport County | Rodney Parade | 7,850 |
| Cheltenham Town | Completely-Suzuki Stadium | 7,066 |
| Barrow AFC | SO Legal Stadium | 6,500 |
| Crawley Town | Broadfield Stadium | 6,134 |
| Accrington Stanley | Wham Stadium | 5,450 |
| Fleetwood Town | Highbury Stadium | 5,327 |
| Barnet | The Hive Stadium | 5,176 |
| Salford City | The Peninsula Stadium | 5,108 |
| Bromley | CopperJax Community Stadium | 5,000 |
| Harrogate | The Exercise Stadium | 5,000 |
